Token Heco-Peg USDTHECO Token
Overview HRC-20Cross-Chain
Price
$1.00 @ 0.100665 HT (+0.01%)
Fully Diluted Market Cap
Total Supply:
1,705,532,933.999999 USDTHECO (CSupply: 1,705,532,933.999999)
Holders:
548,937 addresses
Transfers:
-
Decimals:
18
Official Site:
[ Download CSV Export ]
[ Download CSV Export ]
OVERVIEW
A pegged stablecoin by Huobi ECO Chain which mirrors the price of the U.S. dollars.Update? Click here to update the token ICO / general information
| # | Exchange | Pair | Price | 24H Volume | % Volume |
|---|---|---|---|---|---|
| 1 | ![]() | BTC-USDT | $1.00 0.0000207 Btc | $3,094,474,011.00 63,538.576 BTC | 0.0000% |
| 2 | ![]() | BTC-USDT | $1.00 0.0000207 Btc | $1,986,726,655.00 40,986.466 BTC | 0.0000% |
| 3 | ![]() | BTC-USDT | $1.00 0.0000207 Btc | $1,972,161,169.00 40,594.850 BTC | 0.0000% |
| 4 | ![]() | BTC-USDT | $1.00 0.0000207 Btc | $1,880,557,189.00 38,958.933 BTC | 0.0000% |
| 5 | ![]() | ETH-USDT | $1.00 0.0000207 Btc | $1,780,684,505.00 460,272.720 ETH | 0.0000% |
| 6 | ![]() | ETH-USDT | $1.00 0.0000207 Btc | $1,548,898,836.00 398,507.386 ETH | 0.0000% |
| 7 | ![]() | DOGE-USDT | $1.01 0.0000207 Btc | $1,395,322,978.00 7,392,541,354.361 DOGE | 0.0686% |
| 8 | ![]() | BTC-USDT | $1.00 0.0000207 Btc | $971,005,907.00 19,945.498 BTC | 0.0000% |
| 9 | ![]() | ETH-USDT | $1.00 0.0000207 Btc | $914,696,351.00 235,667.611 ETH | 0.0000% |
| 10 | ![]() | DOGE-USDT | $1.00 0.0000207 Btc | $859,811,516.00 4,546,356,142.645 DOGE | 0.0422% |
| 11 | ![]() | BTC-USDT | $1.00 0.0000207 Btc | $845,613,072.00 17,361.291 BTC | 0.0000% |
| 12 | ![]() | OKB-USDT | $1.00 0.0000207 Btc | $795,253,098.00 26,592,702.246 OKB | 0.0002% |
| 13 | ![]() | BUSD-USDT | $1.00 0.0000207 Btc | $747,766,499.00 746,366,982.928 BUSD | 0.0069% |
| 14 | ![]() | BNB-USDT | $1.00 0.0000207 Btc | $662,265,571.00 1,259,528.132 BNB | 0.0000% |
| 15 | ![]() | BTC-USDT | $1.00 0.0000207 Btc | $628,476,552.00 12,912.337 BTC | 0.0000% |
| 16 | ![]() | BTC-USDT | $1.00 0.0000207 Btc | $524,650,608.00 10,762.253 BTC | 0.0000% |
| 17 | ![]() | ETH-USDT | $1.00 0.0000207 Btc | $469,288,926.00 120,677.170 ETH | 0.0000% |
| 18 | ![]() | ETH-USDT | $1.00 0.0000207 Btc | $452,012,479.00 116,104.910 ETH | 0.0000% |
| 19 | ![]() | BTC-USDT | $1.00 0.0000207 Btc | $444,412,390.00 9,140.706 BTC | 0.0000% |
| 20 | ![]() | LUNA-USDT | $1.00 0.0000207 Btc | $417,246,878.00 7,000,655.481 LUNA | 0.0001% |
| 21 | ![]() | BTC-USDT | $1.00 0.0000207 Btc | $395,492,570.00 8,110.142 BTC | 0.0000% |
| 22 | ![]() | GALA-USDT | $1.00 0.0000207 Btc | $370,786,792.00 721,575,984.436 GALA | 0.0067% |
| 23 | ![]() | ETH-USDT | $1.00 0.0000207 Btc | $352,866,991.00 90,838.919 ETH | 0.0000% |
| 24 | ![]() | SOL-USDT | $1.00 0.0000207 Btc | $348,068,366.00 2,142,440.965 SOL | 0.0000% |
| 25 | ![]() | SHIB-USDT | $1.00 0.0000207 Btc | $346,570,392.00 10,112,010,834,123.000 SHIB | 93.8371% |
| 26 | ![]() | XRP-USDT | $1.00 0.0000207 Btc | $333,714,090.00 406,264,960.700 XRP | 0.0038% |
| 27 | ![]() | XRP-USDT | $1.00 0.0000207 Btc | $333,413,955.00 406,799,756.800 XRP | 0.0038% |
| 28 | ![]() | BTC-USDT | $1.00 0.0000207 Btc | $331,566,729.00 6,823.528 BTC | 0.0000% |
| 29 | ![]() | BTC-USDT | $1.00 0.0000207 Btc | $324,919,546.00 6,677.882 BTC | 0.0000% |
| 30 | ![]() | BTC-USDT | $1.00 0.0000207 Btc | $313,764,378.00 6,447.934 BTC | 0.0000% |
| 31 | ![]() | BTC-USDT | $1.00 0.0000207 Btc | $304,056,971.00 6,248.371 BTC | 0.0000% |
| 32 | ![]() | XRP-USDT | $1.00 0.0000207 Btc | $284,785,724.00 347,256,693.664 XRP | 0.0032% |
| 33 | ![]() | ETH-USDT | $1.00 0.0000207 Btc | $259,838,601.00 66,880.752 ETH | 0.0000% |
| 34 | ![]() | MATIC-USDT | $1.00 0.0000207 Btc | $254,258,161.00 132,463,878.000 MATIC | 0.0012% |
| 35 | ![]() | SAND-USDT | $1.00 0.0000207 Btc | $246,026,937.00 51,042,988.258 SAND | 0.0005% |
| 36 | ![]() | ADA-USDT | $1.00 0.0000207 Btc | $219,798,394.00 172,923,877.316 ADA | 0.0016% |
| 37 | ![]() | ETH-USDT | $1.00 0.0000207 Btc | $219,132,912.00 56,493.209 ETH | 0.0000% |
| 38 | ![]() | AVAX-USDT | $1.00 0.0000207 Btc | $213,961,139.00 2,566,226.006 AVAX | 0.0000% |
| 39 | ![]() | DOGE-USDT | $1.00 0.0000207 Btc | $182,876,154.00 971,052,562.926 DOGE | 0.0090% |
| 40 | ![]() | ETH-USDT | $1.00 0.0000207 Btc | $182,473,503.00 46,981.617 ETH | 0.0000% |
| 41 | ![]() | USDC-USDT | $1.00 0.0000207 Btc | $178,777,143.00 178,563,121.118 USDC | 0.0017% |
| 42 | ![]() | BTC-USDT | $1.00 0.0000207 Btc | $171,706,004.00 3,533.479 BTC | 0.0000% |
| 43 | ![]() | ETH-USDT | $1.00 0.0000207 Btc | $151,788,192.00 39,122.722 ETH | 0.0000% |
| 44 | ![]() | USDT-USD | $1.00 0.0000207 Btc | $143,886,554.00 143,814,646.261 USDT | 0.0013% |
| 45 | ![]() | ETH-USDT | $1.00 0.0000207 Btc | $135,275,979.00 34,935.974 ETH | 0.0000% |
| 46 | ![]() | USDT-USD | $1.00 0.0000206 Btc | $125,553,849.00 125,491,103.910 USDT | 0.0012% |
| 47 | ![]() | UST-USD | $1.00 0.0000207 Btc | $116,166,327.00 116,108,272.979 UST | 0.0011% |
| 48 | ![]() | USDC-USDT | $1.00 0.0000207 Btc | $114,212,101.00 113,726,754.877 USDC | 0.0011% |
| 49 | ![]() | ETH-USDT | $1.00 0.0000207 Btc | $108,703,824.00 28,651.080 ETH | 0.0000% |
| 50 | ![]() | BTC-UST | $1.01 0.0000207 Btc | $108,128,179.00 2,218.808 BTC | 0.0000% |
| 51 | ![]() | USDT-TRY | $1.01 0.0000210 Btc | $104,524,169.00 103,071,086.399 USDT | 0.0010% |
| 52 | ![]() | USDT-EUR | $1.00 0.0000206 Btc | $79,363,610.00 79,293,270.578 USDT | 0.0007% |
| 53 | ![]() | BTC-USDT | $1.00 0.0000207 Btc | $61,547,717.00 1,269.919 BTC | 0.0000% |
| 54 | ![]() | USDT-USD | $1.00 0.0000206 Btc | $59,861,436.00 59,837,501.150 USDT | 0.0006% |
| 55 | ![]() | ETH-USDT | $1.00 0.0000207 Btc | $57,597,468.00 14,885.555 ETH | 0.0000% |
| 56 | ![]() | XRP-USDT | $1.00 0.0000207 Btc | $54,225,046.00 66,192,706.668 XRP | 0.0006% |
| 57 | ![]() | BNB-USDT | $1.00 0.0000207 Btc | $51,224,875.00 97,014.773 BNB | 0.0000% |
| 58 | ![]() | BTC-USDT | $1.00 0.0000207 Btc | $50,546,788.00 1,037.784 BTC | 0.0000% |
| 59 | ![]() | 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2-0XDAC17F958D2EE523A2206206994597C13D831EC7 | $1.00 0.0000207 Btc | $42,721,520.00 11,240.102 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 0.0000% |
| 60 | ![]() | 0XE9E7CEA3DEDCA5984780BAFC599BD69ADD087D56-USDT | $1.00 0.0000207 Btc | $41,049,635.00 40,901,997.771 0XE9E7CEA3DEDCA5984780BAFC599BD69ADD087D56 | 0.0004% |
| 61 | ![]() | USDT-UST | $1.00 0.0000207 Btc | $40,870,990.00 40,789,054.209 USDT | 0.0004% |
| 62 | ![]() | BNB-USDT | $1.00 0.0000207 Btc | $33,053,694.00 62,569.928 BNB | 0.0000% |
| 63 | ![]() | AVAX-USDT | $1.00 0.0000207 Btc | $28,171,656.00 333,632.886 AVAX | 0.0000% |
| 64 | ![]() | XRP-USDT | $1.00 0.0000207 Btc | $26,071,087.00 31,764,461.300 XRP | 0.0003% |
| 65 | ![]() | BTC-USDT | $1.00 0.0000207 Btc | $26,056,049.00 537.713 BTC | 0.0000% |
| 66 | ![]() | USDT-HUSD | $1.00 0.0000207 Btc | $25,142,324.00 25,033,275.114 USDT | 0.0002% |
| 67 | ![]() | ETH-UST | $1.00 0.0000207 Btc | $23,361,537.00 6,005.316 ETH | 0.0000% |
| 68 | ![]() | SHIB-USDT | $1.00 0.0000207 Btc | $22,071,237.00 646,934,999,527.160 SHIB | 6.0034% |
| 69 | ![]() | MATIC-USDT | $1.00 0.0000207 Btc | $20,512,023.00 10,620,233.497 MATIC | 0.0001% |
| 70 | ![]() | ETH-USDT | $1.00 0.0000207 Btc | $18,023,718.00 4,658.493 ETH | 0.0000% |
| 71 | ![]() | LTC-USDT | $1.00 0.0000207 Btc | $16,682,179.00 110,306.099 LTC | 0.0000% |
| 72 | ![]() | USDT-USD | $1.00 0.0000207 Btc | $15,019,178.00 15,014,673.703 USDT | 0.0001% |
| 73 | ![]() | BNB-USDT | $1.00 0.0000207 Btc | $14,736,254.00 27,965.320 BNB | 0.0000% |
| 74 | ![]() | USDT-DAI | $1.00 0.0000207 Btc | $14,597,100.00 14,582,513.809 USDT | 0.0001% |
| 75 | ![]() | BNB-USDT | $1.00 0.0000207 Btc | $14,583,733.00 27,539.520 BNB | 0.0000% |
| 76 | ![]() | USDT-USD | $1.00 0.0000207 Btc | $13,203,177.00 13,192,623.302 USDT | 0.0001% |
| 77 | ![]() | SAND-USDT | $1.00 0.0000207 Btc | $10,891,191.00 2,254,211.872 SAND | 0.0000% |
| 78 | ![]() | ETH-USDT | $1.00 0.0000207 Btc | $10,799,036.00 2,778.978 ETH | 0.0000% |
| 79 | ![]() | USDT-USD | $1.00 0.0000207 Btc | $10,267,194.00 10,263,089.131 USDT | 0.0001% |
| 80 | ![]() | LRC-USDT | $1.00 0.0000207 Btc | $9,955,729.00 4,460,080.768 LRC | 0.0000% |
| 81 | ![]() | BTC-USDT | $1.00 0.0000207 Btc | $9,192,457.00 189.168 BTC | 0.0000% |
| 82 | ![]() | GALA-USDT | $1.00 0.0000207 Btc | $8,540,950.00 16,575,801.232 GALA | 0.0002% |
| 83 | ![]() | USDC-USDT | $1.00 0.0000207 Btc | $6,850,359.00 6,821,764.927 USDC | 0.0001% |
| 84 | ![]() | XRP-USDT | $1.00 0.0000207 Btc | $5,944,848.00 7,248,650.775 XRP | 0.0001% |
| 85 | ![]() | USDC-USDT | $1.00 0.0000207 Btc | $5,328,984.00 5,318,300.533 USDC | 0.0000% |
| 86 | ![]() | BTC-USDT | $1.00 0.0000212 Btc | $5,122,134.00 108.534 BTC | 0.0000% |
| 87 | ![]() | BNB-USDT | $1.00 0.0000207 Btc | $3,278,479.00 6,191.555 BNB | 0.0000% |
| 88 | ![]() | BTC-USDT | $1.00 0.0000207 Btc | $3,210,561.00 66.024 BTC | 0.0000% |
| 89 | ![]() | USDC-USDT | $1.00 0.0000207 Btc | $2,701,519.00 2,698,177.210 USDC | 0.0000% |
| 90 | ![]() | LTC-USDT | $1.00 0.0000207 Btc | $2,273,247.00 15,044.861 LTC | 0.0000% |
| 91 | ![]() | USDC-USDT | $1.00 0.0000207 Btc | $2,237,525.00 2,228,685.550 USDC | 0.0000% |
| 92 | ![]() | BCH-USDT | $1.00 0.0000207 Btc | $2,118,001.00 4,829.406 BCH | 0.0000% |
| 93 | ![]() | USDT-EUR | $1.00 0.0000207 Btc | $1,905,417.00 1,904,685.348 USDT | 0.0000% |
| 94 | ![]() | USDT-RUB | $0.9992 0.0000207 Btc | $1,479,178.00 1,480,317.481 USDT | 0.0000% |
| 95 | ![]() | USDT-USD | $0.9996 0.0000207 Btc | $1,378,816.00 1,379,367.680 USDT | 0.0000% |
| 96 | ![]() | BUSD-USDT | $1.00 0.0000207 Btc | $1,144,543.00 1,142,476.520 BUSD | 0.0000% |
| 97 | ![]() | USDC-USDT | $1.00 0.0000207 Btc | $1,102,321.00 1,097,965.950 USDC | 0.0000% |
| 98 | ![]() | UNI-USDT | $1.00 0.0000207 Btc | $1,070,855.00 71,412.019 UNI | 0.0000% |
| 99 | ![]() | USDT-USD | $1.00 0.0000206 Btc | $1,021,429.00 1,020,408.313 USDT | 0.0000% |
| 100 | ![]() | USDT-USD | $1.00 0.0000207 Btc | $713,387.00 712,602.972 USDT | 0.0000% |
