Token Heco-Peg HBTC Token
Overview HRC-20Cross-Chain
Price
$48,691.00 @ 4,892.120853 HT (+3.86%)
Fully Diluted Market Cap
Total Supply:
12,660.022 HBTC (CSupply: 12,660.021999)
Holders:
13,706 addresses
Transfers:
-
Decimals:
18
Official Site:
[ Download CSV Export ]
[ Download CSV Export ]
OVERVIEW
BTC is a peer-to-peer digital system, users can transact directly without an intermediary. Transactions are verified by network nodes and recorded in a public distributed ledger called the blockchain.Update? Click here to update the token ICO / general information
| # | Exchange | Pair | Price | 24H Volume | % Volume |
|---|---|---|---|---|---|
| 1 | ![]() | BTC-USDT | $48,702.00 1.0068360 Btc | $3,094,474,011.00 63,538.576 BTC | 0.0873% |
| 2 | ![]() | BTC-USDT | $48,700.00 1.0053070 Btc | $1,994,262,036.00 40,949.739 BTC | 0.0563% |
| 3 | ![]() | BTC-USDT | $48,582.00 1.0047850 Btc | $1,972,161,169.00 40,594.850 BTC | 0.0558% |
| 4 | ![]() | BTC-USDT | $48,270.00 0.9991375 Btc | $1,880,557,189.00 38,958.933 BTC | 0.0535% |
| 5 | ![]() | BTC-USDT | $48,683.00 1.0038100 Btc | $971,005,907.00 19,945.498 BTC | 0.0274% |
| 6 | ![]() | BTC-USDT | $48,707.00 1.0069290 Btc | $845,613,072.00 17,361.291 BTC | 0.0239% |
| 7 | ![]() | BTC-USD | $48,387.00 0.9977530 Btc | $835,194,102.00 17,260.559 BTC | 0.0237% |
| 8 | ![]() | BTC-USDT | $48,673.00 1.0058970 Btc | $628,476,552.00 12,912.337 BTC | 0.0177% |
| 9 | ![]() | BTC-USD | $48,399.00 0.9979915 Btc | $561,995,765.00 11,611.723 BTC | 0.0160% |
| 10 | ![]() | BTC-BUSD | $48,688.00 1.0069940 Btc | $544,039,565.00 11,173.921 BTC | 0.0154% |
| 11 | ![]() | BTC-USDT | $48,749.00 1.0053370 Btc | $524,650,608.00 10,762.253 BTC | 0.0148% |
| 12 | ![]() | BTC-USDT | $48,409.00 1.0011890 Btc | $435,328,349.00 8,992.647 BTC | 0.0124% |
| 13 | ![]() | BTC-USDT | $48,765.00 1.0056680 Btc | $395,492,570.00 8,110.142 BTC | 0.0111% |
| 14 | ![]() | BTC-KRW | $50,615.00 1.0438170 Btc | $367,326,670.00 7,257.259 BTC | 0.0100% |
| 15 | ![]() | ETH-BTC | $48,498.00 1.0000000 Btc | $340,069,920.00 87,866.543 ETH | 0.1207% |
| 16 | ![]() | BTC-USDT | $48,592.00 1.0049200 Btc | $331,566,729.00 6,823.528 BTC | 0.0094% |
| 17 | ![]() | BTC-USDT | $48,656.00 1.0058800 Btc | $324,919,546.00 6,677.882 BTC | 0.0092% |
| 18 | ![]() | BTC-USDT | $48,661.00 1.0033620 Btc | $313,764,378.00 6,447.934 BTC | 0.0089% |
| 19 | ![]() | BTC-USDT | $48,662.00 1.0061520 Btc | $304,056,971.00 6,248.371 BTC | 0.0086% |
| 20 | ![]() | BTC-USD | $48,617.00 1.0035890 Btc | $274,047,633.00 5,636.868 BTC | 0.0077% |
| 21 | ![]() | BTC-USDT | $48,715.00 1.0070990 Btc | $225,389,969.00 4,626.703 BTC | 0.0064% |
| 22 | ![]() | BTC-USD | $48,400.00 0.9980142 Btc | $209,963,212.00 4,338.074 BTC | 0.0060% |
| 23 | ![]() | BTC-USDT | $48,762.00 1.0056090 Btc | $194,679,792.00 3,992.420 BTC | 0.0055% |
| 24 | ![]() | BTC-USDT | $48,641.00 1.0057280 Btc | $180,105,245.00 3,702.722 BTC | 0.0051% |
| 25 | ![]() | BTC-USDT | $48,594.00 1.0020130 Btc | $171,706,004.00 3,533.479 BTC | 0.0049% |
| 26 | ![]() | BTC-JPY | $48,613.00 1.0049990 Btc | $165,061,771.00 3,395.392 BTC | 0.0047% |
| 27 | ![]() | ETH-BTC | $48,352.00 1.0000000 Btc | $139,881,370.00 36,279.810 ETH | 0.0498% |
| 28 | ![]() | ETH-BTC | $48,498.00 1.0000000 Btc | $129,762,679.00 33,526.965 ETH | 0.0461% |
| 29 | ![]() | ETH-BTC | $48,350.00 1.0000000 Btc | $126,826,674.00 32,881.047 ETH | 0.0452% |
| 30 | ![]() | BTC-USDT | $48,776.00 1.0068720 Btc | $120,064,021.00 2,461.537 BTC | 0.0034% |
| 31 | ![]() | BTC-EUR | $48,641.00 1.0040860 Btc | $112,317,219.00 2,309.103 BTC | 0.0032% |
| 32 | ![]() | BTC-UST | $48,733.00 1.0048330 Btc | $108,128,179.00 2,218.808 BTC | 0.0030% |
| 33 | ![]() | BTC-USD | $48,585.00 1.0045570 Btc | $103,460,703.00 2,129.492 BTC | 0.0029% |
| 34 | ![]() | BTC-JPY | $48,670.00 1.0061680 Btc | $103,145,780.00 2,119.288 BTC | 0.0029% |
| 35 | ![]() | BTC-USD | $48,370.00 0.9973936 Btc | $98,138,324.00 2,028.909 BTC | 0.0028% |
| 36 | ![]() | BTC-USDC | $48,443.00 0.9991523 Btc | $84,225,680.00 1,738.654 BTC | 0.0024% |
| 37 | ![]() | BTC-EUR | $48,402.00 0.9980516 Btc | $80,703,160.00 1,667.355 BTC | 0.0023% |
| 38 | ![]() | ETH-BTC | $48,372.00 1.0000000 Btc | $79,939,737.00 20,730.517 ETH | 0.0285% |
| 39 | ![]() | BNB-BTC | $48,498.00 1.0000000 Btc | $75,172,245.00 142,620.658 BNB | 0.1959% |
| 40 | ![]() | ETH-BTC | $48,364.00 1.0000000 Btc | $65,492,194.00 16,982.205 ETH | 0.0233% |
| 41 | ![]() | BTC-EUR | $48,399.00 0.9979885 Btc | $62,714,268.00 1,295.780 BTC | 0.0018% |
| 42 | ![]() | BTC-USDT | $48,599.00 1.0052900 Btc | $60,572,536.00 1,246.373 BTC | 0.0017% |
| 43 | ![]() | ETH-BTC | $48,496.00 1.0000000 Btc | $60,520,527.00 15,636.367 ETH | 0.0215% |
| 44 | ![]() | BTC-USDC | $48,768.00 1.0057210 Btc | $59,114,260.00 1,212.158 BTC | 0.0017% |
| 45 | ![]() | BTC-USDC | $48,542.00 1.0039680 Btc | $57,988,679.00 1,194.608 BTC | 0.0016% |
| 46 | ![]() | BTC-USD | $48,260.00 0.9953771 Btc | $56,791,736.00 1,176.787 BTC | 0.0016% |
| 47 | ![]() | BTC-USD | $48,255.00 0.9952678 Btc | $53,435,112.00 1,107.356 BTC | 0.0015% |
| 48 | ![]() | BTC-USDT | $48,706.00 1.0042940 Btc | $50,546,788.00 1,037.784 BTC | 0.0014% |
| 49 | ![]() | ETH-BTC | $48,513.00 1.0000000 Btc | $48,928,415.00 12,638.704 ETH | 0.0174% |
| 50 | ![]() | BTC-EUR | $48,578.00 1.0044160 Btc | $36,959,429.00 760.829 BTC | 0.0010% |
| 51 | ![]() | BCH-BTC | $48,273.00 1.0000000 Btc | $30,886,886.00 69,623.000 BCH | 0.0956% |
| 52 | ![]() | BTC-GBP | $48,497.00 0.9999778 Btc | $30,739,916.00 633.851 BTC | 0.0009% |
| 53 | ![]() | BTC-USDC | $48,424.00 0.9985068 Btc | $30,250,989.00 624.711 BTC | 0.0009% |
| 54 | ![]() | ETH-BTC | $48,372.00 1.0000000 Btc | $29,596,568.00 7,672.200 ETH | 0.0105% |
| 55 | ![]() | BTC-EUR | $48,552.00 1.0033890 Btc | $28,271,933.00 582.297 BTC | 0.0008% |
| 56 | ![]() | XRP-BTC | $48,350.00 1.0000000 Btc | $27,822,522.00 34,063,680.100 XRP | 46.7975% |
| 57 | ![]() | XRP-BTC | $48,490.00 1.0000000 Btc | $27,722,793.00 33,927,812.400 XRP | 46.6108% |
| 58 | ![]() | BTC-USDT | $48,457.00 0.9994442 Btc | $26,056,049.00 537.713 BTC | 0.0007% |
| 59 | ![]() | BTC-BUSD | $48,486.00 1.0027730 Btc | $25,418,880.00 524.253 BTC | 0.0007% |
| 60 | ![]() | ETH-BTC | $48,354.00 1.0000000 Btc | $24,545,212.00 6,358.966 ETH | 0.0087% |
| 61 | ![]() | BTC-EUR | $48,501.00 1.0000580 Btc | $22,125,581.00 456.188 BTC | 0.0006% |
| 62 | ![]() | BTC-USD | $48,296.00 0.9988389 Btc | $20,167,760.00 417.589 BTC | 0.0006% |
| 63 | ![]() | BCH-BTC | $48,350.00 1.0000000 Btc | $20,107,041.00 46,002.516 BCH | 0.0632% |
| 64 | ![]() | BCH-BTC | $48,498.00 1.0000000 Btc | $19,980,465.00 45,568.388 BCH | 0.0626% |
| 65 | ![]() | WBTC-BTC | $48,364.00 1.0000000 Btc | $15,261,525.00 315.491 WBTC | 0.0004% |
| 66 | ![]() | BTC-GBP | $48,500.00 1.0000410 Btc | $14,386,001.00 296.617 BTC | 0.0004% |
| 67 | ![]() | BTC-USD | $48,588.00 1.0044290 Btc | $13,807,263.00 284.170 BTC | 0.0004% |
| 68 | ![]() | BTC-JPY | $48,613.00 1.0035160 Btc | $13,742,160.00 282.682 BTC | 0.0004% |
| 69 | ![]() | BTC-JPY | $48,641.00 1.0040780 Btc | $13,584,246.00 279.277 BTC | 0.0004% |
| 70 | ![]() | BTC-USD | $48,641.00 1.0055590 Btc | $12,181,374.00 250.437 BTC | 0.0003% |
| 71 | ![]() | WBTC-BTC | $48,496.00 1.0000000 Btc | $10,988,799.00 226.590 WBTC | 0.0003% |
| 72 | ![]() | BTC-USDT | $48,475.00 1.0026200 Btc | $10,271,286.00 211.887 BTC | 0.0003% |
| 73 | ![]() | BTC-USDT | $48,594.00 1.0020130 Btc | $9,192,457.00 189.168 BTC | 0.0003% |
| 74 | ![]() | BTC-EUR | $48,386.00 1.0007000 Btc | $6,711,188.00 138.702 BTC | 0.0002% |
| 75 | ![]() | BTC-USD | $48,542.00 1.0035160 Btc | $5,524,202.00 113.803 BTC | 0.0002% |
| 76 | ![]() | BTC-USD | $48,648.00 1.0053560 Btc | $5,132,632.00 105.506 BTC | 0.0001% |
| 77 | ![]() | BTC-USDT | $47,194.00 1.0009810 Btc | $5,122,134.00 108.534 BTC | 0.0001% |
| 78 | ![]() | BNB-BTC | $48,490.00 1.0000000 Btc | $4,444,244.00 8,439.110 BNB | 0.0116% |
| 79 | ![]() | BNB-BTC | $48,350.00 1.0000000 Btc | $4,422,932.00 8,391.080 BNB | 0.0115% |
| 80 | ![]() | BTC-EUR | $48,577.00 1.0042450 Btc | $3,653,774.00 75.216 BTC | 0.0001% |
| 81 | ![]() | ETH-BTC | $48,364.00 1.0000000 Btc | $3,626,043.00 940.461 ETH | 0.0013% |
| 82 | ![]() | BTC-TUSD | $48,320.00 0.9993336 Btc | $3,245,195.00 67.161 BTC | 0.0001% |
| 83 | ![]() | BTC-USDT | $48,627.00 1.0052820 Btc | $3,210,561.00 66.024 BTC | 0.0001% |
| 84 | ![]() | BTC-EUR | $48,654.00 1.0043460 Btc | $3,112,216.00 63.967 BTC | 0.0001% |
| 85 | ![]() | BTC-USDC | $48,592.00 1.0045640 Btc | $2,950,152.00 60.712 BTC | 0.0001% |
| 86 | ![]() | LUNA-BTC | $48,490.00 1.0000000 Btc | $2,564,353.00 43,407.400 LUNA | 0.0596% |
| 87 | ![]() | BTC-EUR | $48,610.00 1.0050790 Btc | $2,354,475.00 48.436 BTC | 0.0001% |
| 88 | ![]() | BTC-USD | $48,523.00 1.0035710 Btc | $1,777,708.00 36.637 BTC | 0.0001% |
| 89 | ![]() | BTC-USDC | $48,345.00 0.9998640 Btc | $1,673,530.00 34.616 BTC | 0.0000% |
| 90 | ![]() | BTC-USDC | $48,620.00 1.0052780 Btc | $1,644,975.00 33.834 BTC | 0.0000% |
| 91 | ![]() | BTC-EUT | $48,456.00 0.9991256 Btc | $1,459,752.00 30.125 BTC | 0.0000% |
| 92 | ![]() | BTC-USDT | $48,782.00 1.0069950 Btc | $1,374,755.00 28.182 BTC | 0.0000% |
| 93 | ![]() | BTC-UAH | $49,922.00 1.0322030 Btc | $1,344,145.00 26.925 BTC | 0.0000% |
| 94 | ![]() | XRP-BTC | $48,364.00 1.0000000 Btc | $1,337,503.00 1,638,316.435 XRP | 2.2508% |
| 95 | ![]() | BTC-EUR | $48,253.00 0.9952412 Btc | $1,061,252.00 21.993 BTC | 0.0000% |
| 96 | ![]() | BTC-RUB | $48,566.00 1.0041640 Btc | $849,851.00 17.499 BTC | 0.0000% |
| 97 | ![]() | HIT-BTC | $48,490.00 1.0000000 Btc | $691,819.00 2,089,504.700 HIT | 2.8706% |
| 98 | ![]() | BNB-BTC | $48,496.00 1.0000000 Btc | $615,589.00 1,168.497 BNB | 0.0016% |
| 99 | ![]() | WAVES-BTC | $48,352.00 1.0000000 Btc | $542,646.00 35,764.342 WAVES | 0.0491% |
| 100 | ![]() | BTC-RUB | $48,518.00 1.0034300 Btc | $420,794.00 8.673 BTC | 0.0000% |
