Token MDX Token
Overview HRC-20Cross-Chain
Price
$0.38 @ 0.038093 HT (-1.29%)
Fully Diluted Market Cap
Total Supply:
674,837,465.286237 MDX (CSupply: 674,837,465.286237)
Holders:
261,330 addresses
Transfers:
-
Decimals:
18
Official Site:
[ Download CSV Export ]
[ Download CSV Export ]
Market
| Volume (24H) | : | $16,082,594.00 |
| Market Capitalization | : | $303,039,890.00 |
| Circulating Supply | : | 799,504,302.00 MDX |
| Market Data Source: Coinmarketcap | ||
Update? Click here to update the token ICO / general information
| # | Exchange | Pair | Price | 24H Volume | % Volume |
|---|---|---|---|---|---|
| 1 | ![]() | MDX-USDT | $0.3809 0.0000079 Btc | $6,522,519.00 17,124,888.387 MDX | 37.7101% |
| 2 | ![]() | 0X25D2E80CB6B86881FD7E07DD263FB79F4ABE033C-0XA71EDC38D189767582C38A3145B5873052C3E47A | $0.5156 0.0000103 Btc | $5,344,092.00 3,510,690.956 0X25D2E80CB6B86881FD7E07DD263FB79F4ABE033C | 7.7308% |
| 3 | ![]() | MDX-USDT | $0.3792 0.0000079 Btc | $3,822,360.00 10,080,831.357 MDX | 22.1986% |
| 4 | ![]() | MDX-INR | $0.4018 0.0000083 Btc | $1,021,012.00 2,541,053.780 MDX | 5.5956% |
| 5 | ![]() | MDX1-USDT | $0.3808 0.0000079 Btc | $995,456.00 2,613,853.290 MDX1 | 5.7559% |
| 6 | ![]() | MDX-BTC | $0.3809 0.0000079 Btc | $986,059.00 2,588,750.251 MDX | 5.7006% |
| 7 | ![]() | MDX-USDT | $0.379 0.0000079 Btc | $981,743.00 2,590,147.182 MDX | 5.7037% |
| 8 | ![]() | MDX-BUSD | $0.3791 0.0000079 Btc | $882,527.00 2,327,928.039 MDX | 5.1262% |
| 9 | ![]() | 0X25D2E80CB6B86881FD7E07DD263FB79F4ABE033C-0X5545153CCFCA01FBD7DD11C0B23BA694D9509A6F | $0.4029 0.0000087 Btc | $611,296.00 1,551,692.919 0X25D2E80CB6B86881FD7E07DD263FB79F4ABE033C | 3.4169% |
| 10 | ![]() | MDX-BNB | $0.3808 0.0000079 Btc | $457,901.00 1,202,490.055 MDX | 2.6480% |
| 11 | ![]() | MDX-USDT | $0.3814 0.0000079 Btc | $387,761.00 1,016,575.000 MDX | 2.2386% |
| 12 | ![]() | MDX-USDT | $0.3787 0.0000079 Btc | $343,907.00 908,235.086 MDX | 2.0000% |
| 13 | ![]() | 0X25D2E80CB6B86881FD7E07DD263FB79F4ABE033C-0X66A79D23E58475D2738179CA52CD0B41D73F0BEA | $0.4033 0.0000086 Btc | $269,773.00 374,716.500 0X25D2E80CB6B86881FD7E07DD263FB79F4ABE033C | 0.8251% |
| 14 | ![]() | MDX-USDT | $0.3786 0.0000078 Btc | $257,876.00 681,088.200 MDX | 1.4998% |
| 15 | ![]() | 0X25D2E80CB6B86881FD7E07DD263FB79F4ABE033C-0X64FF637FB478863B7468BC97D30A5BF3A428A1FD | $0.3895 0.0000081 Btc | $244,436.00 144,765.011 0X25D2E80CB6B86881FD7E07DD263FB79F4ABE033C | 0.3188% |
| 16 | ![]() | MDX-USDT | $0.3808 0.0000079 Btc | $223,277.00 586,282.294 MDX | 1.2910% |
| 17 | ![]() | MDX-USDT | $0.3794 0.0000079 Btc | $173,912.00 458,431.381 MDX | 1.0095% |
| 18 | ![]() | MDX-USDT | $0.3852 0.0000080 Btc | $148,911.00 388,627.270 MDX | 0.8558% |
| 19 | ![]() | MDX-BTC | $0.377 0.0000078 Btc | $88,697.00 235,245.390 MDX | 0.5180% |
| 20 | ![]() | MDX-HT | $0.3776 0.0000078 Btc | $87,043.00 230,533.193 MDX | 0.5076% |
| 21 | ![]() | MDX-ETH | $0.3752 0.0000078 Btc | $45,826.00 122,128.423 MDX | 0.2689% |
| 22 | ![]() | MDX-USDT | $0.38 0.0000079 Btc | $43,377.00 114,153.820 MDX | 0.2514% |
| 23 | ![]() | 0X9C65AB58D8D978DB963E63F2BFB7121627E3A739-WBNB | $0.3812 0.0000079 Btc | $20,246.00 50,747.795 0X9C65AB58D8D978DB963E63F2BFB7121627E3A739 | 0.1117% |
| 24 | ![]() | MDX-USDT | $0.3829 0.0000079 Btc | $20,164.00 52,653.710 MDX | 0.1159% |
| 25 | ![]() | MDX-USDT | $0.3805 0.0000079 Btc | $18,155.19 47,709.980 MDX | 0.1051% |
| 26 | ![]() | MDX-BTC | $0.3776 0.0000078 Btc | $8,243.68 21,829.282 MDX | 0.0481% |
| 27 | ![]() | MDX-ETH | $0.3788 0.0000079 Btc | $7,914.14 20,890.380 MDX | 0.0460% |
| 28 | ![]() | 0X0298C2B32EAE4DA002A15F36FDF7615BEA3DA047-0X25D2E80CB6B86881FD7E07DD263FB79F4ABE033C | $0.4942 0.0000101 Btc | $6,524.84 6,715.898 0X0298C2B32EAE4DA002A15F36FDF7615BEA3DA047 | 0.0148% |
| 29 | ![]() | MDX-USDT | $0.3828 0.0000081 Btc | $5,373.05 14,037.490 MDX | 0.0309% |
| 30 | ![]() | MDX-USDT | $0.379 0.0000079 Btc | $1,424.54 3,758.380 MDX | 0.0083% |
| 31 | ![]() | MDX-USDT | $0.3785 0.0000079 Btc | $1,409.83 3,724.970 MDX | 0.0082% |
| 32 | ![]() | MDX-BTC | $0.3672 0.0000076 Btc | $843.19 2,296.390 MDX | 0.0051% |
| 33 | ![]() | MDX-BTC | $0.3666 0.0000076 Btc | $824.57 2,248.950 MDX | 0.0050% |
| 34 | ![]() | MDX-USDT | $0.4013 0.0000083 Btc | $339.42 845.900 MDX | 0.0019% |
| 35 | ![]() | 0X9C65AB58D8D978DB963E63F2BFB7121627E3A739-BNB | $0.3997 0.0000083 Btc | $301.84 755.119 0X9C65AB58D8D978DB963E63F2BFB7121627E3A739 | 0.0017% |
| 36 | ![]() | MDX-DAI | $0.5123 0.0000105 Btc | $102.47 200.000 MDX | 0.0004% |
| 37 | ![]() | BNB-MDX | $0.3968 0.0000083 Btc | $42.57 0.080 BNB | 0.0000% |
| 38 | ![]() | MDX-BUSD | $0.5266 0.0000112 Btc | $11.13 21.140 MDX | 0.0000% |
| 39 | ![]() | MDX-USDT | $0.4184 0.0000089 Btc | $0.3005 0.718 MDX | 0.0000% |
